<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Time to Find Time: Resident Meals and Weight</title>
	<atom:link href="http://nursingassistants.net/2008/09/24/taking-time-to-find-time-resident-meals-and-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://nursingassistants.net/2008/09/24/taking-time-to-find-time-resident-meals-and-weight/</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jul 2011 17:47:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Matt Sevier</title>
		<link>http://nursingassistants.net/2008/09/24/taking-time-to-find-time-resident-meals-and-weight/comment-page-1/#comment-40417</link>
		<dc:creator>Matt Sevier</dc:creator>
		<pubDate>Thu, 25 Sep 2008 21:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://nursingassistants.net/?p=1229#comment-40417</guid>
		<description>You&#039;ve gotta love these studies.  I know John Schnelle and Sandra Simmons (I&#039;m guessing they were the authors of the study; I didn&#039;t actually bother to look), I don&#039;t think either one has actually ever worked in a nursing home, and I was once caught up in the middle (literally) of a very highly charged verbal escapade between Dr. Schnelle and another professor who disagreed with the validity of the results of another one of his brilliant (ha) studies.  This particular study mentioned here was actually one of the more meaningful ones that has been done recently at Vanderbilt.  One research project (from Jin Han in the geriatric ER) was recently done that proved that the more risk factors you have for a disease, the more likely you are to have that disease (who would have thought!), and another one (by Diann Grammn of the Nashville Alzheimer&#039;s Association) came to the conclusion that &quot;something should be done about Alzheimer&#039;s disease&quot;, although exactly what that something should be wasn&#039;t part of the study.  Perhaps someone should get a grant to do a study to determine if CNAs are a more reliable indicator of reality than research studies are.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve gotta love these studies.  I know John Schnelle and Sandra Simmons (I&#8217;m guessing they were the authors of the study; I didn&#8217;t actually bother to look), I don&#8217;t think either one has actually ever worked in a nursing home, and I was once caught up in the middle (literally) of a very highly charged verbal escapade between Dr. Schnelle and another professor who disagreed with the validity of the results of another one of his brilliant (ha) studies.  This particular study mentioned here was actually one of the more meaningful ones that has been done recently at Vanderbilt.  One research project (from Jin Han in the geriatric ER) was recently done that proved that the more risk factors you have for a disease, the more likely you are to have that disease (who would have thought!), and another one (by Diann Grammn of the Nashville Alzheimer&#8217;s Association) came to the conclusion that &#8220;something should be done about Alzheimer&#8217;s disease&#8221;, although exactly what that something should be wasn&#8217;t part of the study.  Perhaps someone should get a grant to do a study to determine if CNAs are a more reliable indicator of reality than research studies are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

