<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Staffing Ratios: Each State</title>
	<atom:link href="http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 15:36:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patti</title>
		<link>http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/comment-page-1/#comment-39054</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/#comment-39054</guid>
		<description>Andrea I believe it makes all of our blood boil. It&#039;s a contentious issue, that&#039;s for sure. We need better staffing- and somehow we need to figure out how to pay for it. I don&#039;t see the two sides coming together on it- because in the end it does mean WE ALL pay...my answer isn&#039;t popular- but it stands: Close out nursing homes.</description>
		<content:encoded><![CDATA[<p>Andrea I believe it makes all of our blood boil. It&#8217;s a contentious issue, that&#8217;s for sure. We need better staffing- and somehow we need to figure out how to pay for it. I don&#8217;t see the two sides coming together on it- because in the end it does mean WE ALL pay&#8230;my answer isn&#8217;t popular- but it stands: Close out nursing homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/comment-page-1/#comment-39050</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Tue, 29 Jan 2008 00:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/#comment-39050</guid>
		<description>In Maine they do count the nurses so the ratio looks good on paper but in reality it is no better than having no mandates. They include nurses who aren&#039;t even on duty! Infection control nurse, who doesn&#039;t work evenings or weekends. DON, ADON same thing. MDS nurse. It&#039;s a scam. We&#039;ve told the state surveyors this too and they allude to it, but because it&#039;s allowed under law there is nothing to be done about it.</description>
		<content:encoded><![CDATA[<p>In Maine they do count the nurses so the ratio looks good on paper but in reality it is no better than having no mandates. They include nurses who aren&#8217;t even on duty! Infection control nurse, who doesn&#8217;t work evenings or weekends. DON, ADON same thing. MDS nurse. It&#8217;s a scam. We&#8217;ve told the state surveyors this too and they allude to it, but because it&#8217;s allowed under law there is nothing to be done about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea</title>
		<link>http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/comment-page-1/#comment-39047</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Mon, 28 Jan 2008 03:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/#comment-39047</guid>
		<description>It makes my blood boil when I see those ratios. I&#039;m in Texas and we have a 1:13 any given time of the day. I believe it&#039;s irresponsible from management and neglect towards residents</description>
		<content:encoded><![CDATA[<p>It makes my blood boil when I see those ratios. I&#8217;m in Texas and we have a 1:13 any given time of the day. I believe it&#8217;s irresponsible from management and neglect towards residents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/comment-page-1/#comment-39039</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Sun, 27 Jan 2008 23:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/#comment-39039</guid>
		<description>I am shocked too. I thought a lot more states mandated. I read the paper and it&#039;s strange how so many go by hours- and, it confuses me even more when I know that in some states the DON, ADON, charge nurses and other NURSES are counted in ratios when they don&#039;t do hands on care. To me this is fraud. To say these nurses do personal care when they do not. I am not diminishing their role by any means, but they do not do aide work.

I did note several states don&#039;t allow this practice. That&#039;s a good thing.</description>
		<content:encoded><![CDATA[<p>I am shocked too. I thought a lot more states mandated. I read the paper and it&#8217;s strange how so many go by hours- and, it confuses me even more when I know that in some states the DON, ADON, charge nurses and other NURSES are counted in ratios when they don&#8217;t do hands on care. To me this is fraud. To say these nurses do personal care when they do not. I am not diminishing their role by any means, but they do not do aide work.</p>
<p>I did note several states don&#8217;t allow this practice. That&#8217;s a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti</title>
		<link>http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/comment-page-1/#comment-39032</link>
		<dc:creator>Patti</dc:creator>
		<pubDate>Sun, 27 Jan 2008 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/#comment-39032</guid>
		<description>I&#039;m really shocked as to how FEW states mandate ratios; I thought more did so...esp. CA...I see they are trying to pass legislation but so far have not been able to do so.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really shocked as to how FEW states mandate ratios; I thought more did so&#8230;esp. CA&#8230;I see they are trying to pass legislation but so far have not been able to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn Burrow</title>
		<link>http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/comment-page-1/#comment-39029</link>
		<dc:creator>Dawn Burrow</dc:creator>
		<pubDate>Sun, 27 Jan 2008 12:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://nursingassistants.net/2008/01/26/staffing-ratios-each-state/#comment-39029</guid>
		<description>Oklahoma has it right!
Dawn</description>
		<content:encoded><![CDATA[<p>Oklahoma has it right!<br />
Dawn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
